Affiliation |
Registration Fee | ||||
|---|---|---|---|---|---|
| Main Confrence | Per Workshop/Tutorial | ||||
| Early Bird | Regular | Early Bird | Regular | ||
| Not-for-profit R&D and Educational Institutions | 1* | INR 4000 | INR 6000 | INR 800 | INR 1200 |
| 2* | USD 200 | USD 300 | USD 80 | USD 120 | |
| Other Institutions/Industry | 1* | INR 12000 | INR 15000 | INR 3000 | INR 5000 |
| 2* | USD 332 | USD 415 | USD 120 | USD 200 | |
| Full time students | 1* | INR 2000 | INR 2500 | INR 400 | INR 600 |
| 2* | USD 96 | USD 120 | USD 40 | USD 60 | |
| Name of the Bank | Axis Bank Ltd |
| Branch Name | HYDERABAD MAIN BRANCH |
| Bank Address | 6-3-879/B, 1st floor, G. Pulla reddy Building, Greenlands,Begumpet Road, Hyderabad-500 016. |
| Account No. | 008010101074084 |
| Account Holder | International Institute of Information Technology |
| Account Holder address | Gachibowli, Hyderabad-32. |
| RTGS/IFSC | UTIB0000008 |
| Telephone no. | 040-23400732 / 731 |
| Account type | Savings Account |
| MICR Code (9 digit code) | 500211002 |
| Branch Code | 000008 |
| AMOUNT | US (DOLLARS) |
| RECEIVER’S CORRESPONDENT BANK | JP MORGAN CHASE , NEWYORK, USA. |
| SWIFT CODE | CHASUS33XXX |
| FED WIRE ROUTING NUMBER | ABA 021000021 |
| BANEFECIARY BANK | AXIS BANK LTD.,HYDERABAD,INDIA |
| ACCOUNT NO | 0011407376 |
| SWIFT CODE | AXISINBBA08 |
| ULTIMATE BENEFECIARY |
NAME: INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY. ACCOUNT NO: 008010101074084 BANK: AXIS BANK LTD., HYDERABAD BRANCH, G.PULLAREDDY BLDS, GREEN LANDS, BEGUMPET, HYDERABAD, INDIA. |
| PURPOSE | ICON 2019 CONFERENCE |