HELP

#Classification Subject  word%     Bytes    Words   Lines Files
I             Aesthetics ( 1%)     49608     8935     906     3
I.a           Literature (39%)   5590885  1021610  123826   397
I.a.1              Novel ( 8%)    973147   185471   19818    64
I.a.2        Short story ( 0%)         0        0       0     0
I.a.3             Essays ( 0%)         0        0       0     0
I.a.4          Criticism ( 2%)    303228    50080    7313    22
I.a.5             Humour ( 1%)    105104    20425    1874     6
I.a.6    Children's Lite ( 0%)         0        0       0     0
I.a.7        Biographies ( 0%)         0        0       0     0
I.a.7    Autobiographies ( 0%)         0        0       0     0
I.a.8        Travelogues ( 0%)         0        0       0     0
I.a.9            Letters ( 0%)         0        0       0     0
I.a.9            Diaries ( 0%)         0        0       0     0
I.a.9           Speeches ( 0%)         0        0       0     0
I.a.10             Plays ( 2%)    166685    34689    4520    13
I.a.11   Science fiction ( 0%)         0        0       0     0
I.a.12        Folk tales ( 1%)     18070     3204     342     1
I.b            Fine Arts ( 2%)    279690    50334    5732    20
I.b.1              Music ( 2%)    242198    44122    4807    18
I.b.2              Dance ( 0%)         0        0       0     0
I.b.3            Drawing ( 0%)         0        0       0     0
I.b.4          Sculpture ( 1%)     43121     7290    1071     3
I.b.5    Musical Instrum ( 0%)         0        0       0     0
I.b.6            Hobbies ( 0%)         0        0       0     0
II       Social Sciences ( 0%)         0        0       0     0
II.1           Sociology ( 2%)    211267    35368    3109    12
II.2         Linguistics ( 0%)         0        0       0     0
II.3          Psychology ( 1%)    147918    24217    2703     9
II.4        anthropology ( 0%)         0        0       0     0
II.5             History ( 1%)    151462    24161    2639     9
II.5          Archaelogy ( 0%)         0        0       0     0
II.5           Epigraphy ( 0%)         0        0       0     0
II.6     Political Scien ( 0%)         0        0       0     0
II.7        Home Science ( 0%)         0        0       0     0
II.7            Catering ( 0%)         0        0       0     0
II.8     Library Science ( 0%)         0        0       0     0
II.9            Religion ( 2%)    206396    35502    4198    14
II.9          Philosophy ( 1%)    101656    17734    1724     6
II.10          Economics ( 2%)    177606    30140    3082    11
II.11              Logic ( 1%)     18270     3209     303     1
II.12         Journalism ( 0%)         0        0       0     0
II.13           Folklore ( 1%)    123277    21286    2247     8
II.13          Mythology ( 1%)     10517     1934     278     1
II.14    Public Administ ( 0%)         0        0       0     0
II.15                Law ( 1%)     40838     7095    1004     4
II.16    Business Manage ( 0%)         0        0       0     0
II.17          Education ( 1%)     59250     9159    1593     5
II.19         Demography ( 0%)         0        0       0     0
II.20          Astrology ( 0%)         0        0       0     0
II.21        Criminology ( 0%)         0        0       0     0
II.22    Physical Educat ( 0%)         0        0       0     0
II.22               Yoga ( 0%)         0        0       0     0
II.22     Sports & Games ( 0%)         0        0       0     0
II.23             Health ( 0%)         0        0       0     0
II.23     family welfare ( 0%)         0        0       0     0
II.24           Forestry ( 0%)         0        0       0     0
II.25           Sexology ( 1%)     54085     9511    1126     4
II.26           Culture  ( 0%)         0        0       0     0
III      Natural, Physic ( 0%)         0        0       0     0
III.1             Botany ( 0%)         0        0       0     0
III.2            Zoology ( 2%)    161771    27922    2865    10
III.3            Geology ( 1%)     25746     4407     625     2
III.4          Geography ( 2%)    285288    49687    4736    18
III.5      Bio-chemistry ( 0%)         0        0       0     0
III.6      Micro-biology ( 0%)         0        0       0     0
III.7            Physics ( 2%)    162722    27983    2964    11
III.8          Chemistry ( 0%)         0        0       0     0
III.9        Mathematics ( 0%)         0        0       0     0
III.10   Statistics      ( 0%)         0        0       0     0
III.11   Computer Scienc ( 0%)         0        0       0     0
III.12         Astronomy ( 0%)         0        0       0     0
III.14          Medicine ( 2%)    140330    26572    3765    12
III.14          Ayurveda ( 0%)         0        0       0     0
III.14        Homeopathy ( 0%)         0        0       0     0
III.15       Engineering ( 0%)         0        0       0     0
III.16      Architecture ( 0%)         0        0       0     0
III.17      Oceanography ( 0%)         0        0       0     0
III.18       Agriculture ( 0%)         0        0       0     0
III.19        Veterinary ( 0%)         0        0       0     0
III.20   Film Technology ( 0%)         0        0       0     0
III.20       Photography ( 0%)         0        0       0     0
III.21    Marine Biology ( 0%)         0        0       0     0
III.21        Fisheries  ( 0%)         0        0       0     0
IV              Commerce ( 1%)     59150    10240    1498     5
IV.1             Banking ( 0%)         0        0       0     0
IV.2         Accountancy ( 0%)         0        0       0     0
IV.3            Industry ( 0%)         0        0       0     0
IV.3          Handicraft ( 0%)         0        0       0     0
IV.4             Finance ( 0%)         0        0       0     0
V        Official and Me ( 0%)         0        0       0     0
V.1      Legal & legisla ( 0%)         0        0       0     0
V.2       Administrative ( 0%)         0        0       0     0
V.2       Administration ( 0%)         0        0       0     0
V.3           Mass media ( 6%)    893161   156988   26575    84
VI           Translated  ( 1%)     16236     3248     333     1
I.a.13   Text Books (Sch ( 0%)         0        0       0     0


Return to Corpus HOME PAGE Return to Corpus Manager